The firms behind Hypergate have 980 MW delivered and under construction across three North Dakota campuses, from digital-currency hosting to liquid-cooled AI. Seven consecutive builds for one client, each carried by the same firms that build the lane.
| Project | Campus | Capacity | Workload | Status |
|---|---|---|---|---|
| JMS 01 | Jamestown | 100MW | Digital-currency hosting | Energized |
| ELN 01 | Ellendale | 180MW | Digital-currency hosting | Energized |
| ELN 02 | Ellendale | 100MW | Liquid-cooled AI site, core & shell | Energized |
| ELN 03 | Ellendale | 150MW | Liquid-cooled AI site, core & shell | Complete |
| ELN 04 | Ellendale | 150MW | Liquid-cooled AI site, core & shell | Complete |
| FAR-01 | Harwood | 150MW | Liquid-cooled AI site, core & shell | Complete |
| FAR-02 | Harwood | 150MW | Liquid-cooled AI site, core & shell | Under construction |
280 MW digital-currency hosting, 700 MW liquid-cooled AI. General contract on all seven builds: Century Mission Critical.
The record was set where the construction season is short and the winters are hard. Enclosure goes up early, trades move inside, and the schedule holds.